| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $3.05 | $3.08 | $2.85 | $2.85 | 77,624 | 1:1 |
| June 9, 2026 | $2.86 | $3.01 | $2.75 | $2.78 | 67,875 | 1:1 |
| June 10, 2026 | $2.78 | $2.90 | $2.66 | $2.70 | 53,586 | 1:1 |
| June 11, 2026 | $2.70 | $2.76 | $2.61 | $2.71 | 35,967 | 1:1 |
| June 12, 2026 | $2.72 | $2.75 | $2.64 | $2.64 | 36,845 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG