| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $1.87 | $1.87 | $1.77 | $1.78 | 63,356 | 1:1 |
| August 25, 2026 | $1.79 | $1.89 | $1.79 | $1.82 | 77,064 | 1:1 |
| August 26, 2026 | $1.82 | $1.83 | $1.76 | $1.78 | 87,499 | 1:1 |
| August 27, 2026 | $1.79 | $1.84 | $1.78 | $1.80 | 70,969 | 1:1 |
| August 28, 2026 | $1.80 | $1.92 | $1.78 | $1.82 | 338,756 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG